| SPECIES | G1 | G2 | G3 | G4 | G5 | B6 | B7 | B8 | B9 | B10 | G TOT | B TOT | TOTAL |
| SHARP-SHINNED HAWK | 2 | 2 | 0 | 2 | |||||||||
| COOPER'S HAWK | 1 | 0 | 1 | 1 | |||||||||
| RED-TAILED HAWK | * | 0 | 0 | 0 | |||||||||
| RUFFED GROUSE | 2 | 1 | 2 | 1 | 3 | ||||||||
| WILD TURKEY | 22 | 6 | 0 | 28 | 28 | ||||||||
| HERRING GULL | * | 0 | 0 | 0 | |||||||||
| GLAUCOUS GULL | * | 0 | 0 | 0 | |||||||||
| ROCK DOVE | 16 | 71 | 14 | 3 | 42 | 3 | 22 | 101 | 70 | 171 | |||
| MOURNING DOVE | 15 | 22 | 6 | 7 | 29 | 14 | 7 | 22 | 1 | 79 | 44 | 123 | |
| SNOWY OWL | 1 | 0 | 1 | 1 | |||||||||
| BARRED OWL | 1 | 1 | 2 | 0 | 2 | ||||||||
| GREAT GRAY OWL | 1 | 0 | 1 | 1 | |||||||||
| BELTED KINGFISHER | 1 | 1 | 0 | 1 | |||||||||
| DOWNY WOODPECKER | 3 | 2 | 5 | 11 | 5 | 1 | 4 | 21 | 10 | 31 | |||
| HAIRY WOODPECKER | 6 | 3 | 3 | 9 | 10 | 2 | 2 | 3 | 4 | 1 | 31 | 12 | 43 |
| PILEATED WOODPECKER | 1 | 0 | 1 | 1 | |||||||||
| BLUE JAY | 19 | 15 | 15 | 35 | 53 | 26 | 22 | 11 | 6 | 8 | 137 | 73 | 210 |
| AMERICAN CROW | 5 | 1 | 3 | 4 | 4 | 4 | 5 | 1 | 13 | 14 | 27 | ||
| COMMON RAVEN | 23 | 1 | 1 | 4 | 2 | 3 | 76 | 7 | 29 | 88 | 117 | ||
| BLACK-CAPPED CHICKADEE | 160 | 76 | 107 | 124 | 197 | 77 | 57 | 98 | 62 | 25 | 664 | 319 | 983 |
| RED-BREASTED NUTHATCH | 4 | 2 | 5 | 10 | 1 | 1 | 1 | 1 | 21 | 4 | 25 | ||
| WHITE-BREASTED NUTHATCH | 3 | 5 | 4 | 5 | 11 | 3 | 6 | 3 | 1 | 28 | 13 | 41 | |
| BROWN CREEPER | 1 | 1 | 1 | 1 | 2 | ||||||||
| GOLDEN-CROWNED KINGLET | 1 | 1 | 1 | 1 | 2 | ||||||||
| BOHEMIAN WAXWING | 7 | 7 | 0 | 7 | |||||||||
| EUROPEAN STARLING | 29 | 9 | 16 | 8 | 4 | 196 | 5 | 1 | 54 | 214 | 268 | ||
| NORTHERN CARDINAL | 4 | 2 | 2 | 4 | 4 | 8 | |||||||
| AMERICAN TREE SPARROW | 1 | 6 | 2 | 11 | 2 | 20 | 2 | 22 | |||||
| WHITE-THROATED SPARROW | 1 | 1 | 0 | 1 | |||||||||
| DARK-EYED JUNCO | 1 | 1 | 5 | 5 | 2 | 10 | 12 | ||||||
| SNOW BUNTING | 2 | 40 | 2 | 40 | 42 | ||||||||
| PINE GROSBEAK | 11 | 10 | 3 | 11 | 13 | 24 | |||||||
| COMMON REDPOLL | 10 | 33 | 6 | 51 | 3 | 147 | 19 | 49 | 220 | 269 | |||
| HOARY REDPOLL | * | 0 | 0 | 0 | |||||||||
| AMERICAN GOLDFINCH | 1 | 33 | 16 | 34 | 16 | 50 | |||||||
| EVENING GROSBEAK | 10 | 10 | 0 | 10 | |||||||||
| HOUSE SPARROW | 30 | 7 | 2 | 30 | 9 | 39 | |||||||
| OBSERVERS | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 4 | 4 | 18 | 15 | 33 |
Total species 33 (last 10 years average 35)
Total individuals 2567 (last 10 years average 2811)
Last Updated on 30/12/2004
By Al Sinclair