Summary statistics - by square in region #18 (number of entries returned: 37)
Yellow highlights indicate Priority Point Count Squares where 25 point counts must be completed for 25% coverage
Green highlights indicate squares completed, more than 20 hrs and 75% of expected species (80)
Red highlights indicate squares where no data has been submitted as of June 6, 2002

Region Square Year Breeding Evidence Point Counts
#Cards TotHrs #Obs #Poss #Prob #Conf #Spec #Sq #Rec #Points #Spec #Sq #Rec
18 17NK69 2001 1 15.0 15 14 7 23 44 1 59     0  
18 17NK78 2001 2 15.5 0 22 9 20 51 1 60     0  
18 17NK79 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17NK88 2001 4 62.75 2 50 22 23 95 1 233 5 40 1 65
18 17NK89 2001 1 0.0 5 47 1 10 58 1 63 2 16 1 20
18 17NK98 2001 1 1.57 6 36 7 7 50 1 56     0  
18 17NK99 2001 2 4.0 1 27 7 2 36 1 38     0  
18 17NL50 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17NL60 2001 1 0.0 2 27 1 3 31 1 33 2 9 1 12
18 17NL70 2001 1 0.0 0 8 0 0 8 1 8     0  
18 17NL80 2001 1 0.0 2 48 3 6 57 1 59 3 21 1 31
18 17NL90 2001 1 22.5 2 25 30 18 73 1 75     0  
18 17PK08 2001 1 7.0 3 24 17 4 45 1 48 12 32 1 90
18 17PK09 2001 2 24.17 6 15 45 21 81 1 88 14 41 1 113
18 17PK17 2001 3 15.5 1 44 21 9 74 1 123 4 25 1 34
18 17PK18 2001 1 9.58 3 19 35 7 61 1 64 9 30 1 79
18 17PK19 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PK26 2001 1 0.0 0 0 1 0 1 1 1     0  
18 17PK27 2001 2 4.5 4 23 17 6 46 1 63     0  
18 17PK28 2001 1 6.0 3 13 4 7 24 1 27     0  
18 17PK29 2001 1 0.0 2 42 3 6 51 1 53     0  
18 17PK36 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PK37 2001 2 35.67 2 21 38 39 98 1 115     0  
18 17PK38 2001 2 0.0 0 2 2 7 11 1 11     0  
18 17PK39 2001 1 0.0 4 32 14 12 58 1 62     0  
18 17PK46 2001 1 9.23 2 24 34 8 66 1 68 20 51 1 191
18 17PK47 2001 2 0.0 0 0 1 0 1 1 2     0  
18 17PK48 2001 1 3.0 2 17 25 14 56 1 58     0  
18 17PK49 2001 1 6.83 3 26 31 6 63 1 66 23 48 1 225
18 17PL00 2001 1 6.0 2 15 0 2 17 1 19     0  
18 17PL01 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL02 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL03 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL10 2001 1 0.67 3 2 26 23 51 1 54     0  
18 17PL11 2001 1 5.0 0 42 3 5 50 1 50     0  
18 17PL12 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL13 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL20 2001 1 20.67 1 31 15 28 74 1 75 17 44 1 129
18 17PL21 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL22 2001 1 0.75 0 1 1 0 2 1 2     0  
18 17PL23 2001 1 0.25 0 4 0 0 4 1 4     0  
18 17PL30 2001 1 12.75 10 18 35 24 77 1 87     0  
18 17PL31 2001 1 0.0 0 1 0 0 1 1 1     0  
18 17PL32 2001 1 24.25 4 39 34 7 80 1 84 25 62 1 239
18 17PL33 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL40 2001 1 19.5 5 26 20 5 51 1 56     0  
18 17PL41 2001 0 0.0 0 0 0 0 0 0 0     0  
18 17PL42 2001 1 49.5 3 32 49 16 97 1 100 26 58 1 243
18 17PL43 2001 2 14.5 3 31 11 12 54 1 66     0  

Disclaimer: Data contained in these summaries are provisional data that have not necessarily been reviewed or edited, and may be subject to significant change. These data have been released for public interest only. If you wish to use the data in a publication, research or for any purpose, or would like information concerning the accuracy and appropriate uses of these data, contact Nicole Kopysh, at telephone: 519-826-2092, e-mail: atlas@uoguelph.ca. These data are current as of 6 Jun 2002 .